Downlink: | 29.66000 |
Uplink: | 29.56000 |
Offset: | -0.100 MHz |
Uplink Tone: | 110.9 |
Downlink Tone: | 110.9 |
County: | Niagara |
Grid: | FN03rd |
Call: | KD2WA |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | KD2WA |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | SLVRC |
Last updated: 2020-05-08 | |
Last reviewed:
2020-05-08 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |