Downlink: | 147.10000 |
Uplink: | 147.70000 |
Offset: | +0.600 MHz |
Uplink Tone: | 114.8 |
County: | Grand Traverse |
Grid: | EN74dk |
Call: | W8QPO |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide-Area Wide area coverage: 22 mi radius. |
Sponsor: | W8QPO |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | MiARC |
Last updated: 2020-09-11 | |
Last reviewed:
2020-09-11 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |