Downlink: | 443.82500 |
Uplink: | 448.82500 |
Offset: | +5.000 MHz |
Uplink Tone: | 114.8 |
Downlink Tone: | 114.8 |
County: | St. John the Baptist |
Grid: | EM40SB |
Call: | W5RAR |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | River Region Amateur Radio Association |
Affiliate: | St. John Parish Office Homeland Security |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | LCARC |
Last updated: 2022-09-16 | |
Last reviewed: 2024-11-12 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |