Downlink: | 442.30000 |
Uplink: | 447.30000 |
Offset: | +5.000 MHz |
Uplink Tone: | 173.8 |
Downlink Tone: | 173.8 |
County: | Howard |
Call: | W9KRC |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | KRC |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | IRC |
Last updated: 2018-06-07 | |
Last reviewed: 2024-07-02 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |