Downlink: | 443.90000 |
Uplink: | 448.90000 |
Offset: | +5.000 MHz |
Downlink Tone: | 110.9 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | OBrien |
Call: | W0VHQ |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Wide Area Coverage. Wide area coverage. 44 mi radius. |
Features: |
Open/Carrier Access. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | IaRC Listing: Sanborn 443.9000 W0VHQ 110.9 WFM O WX X. There is no Repeater Record Custodian assigned to this repeater. Please ask K0HJ -- DELMAR E. SPRONK -- TRUSTEE to register with RepeaterBook.com so that he (or others of his choosing) can be assigned as such. |
Coordination: | IARC |
Last updated: 2022-12-01 | |
Last reviewed: 2022-12-01 |
Exact coordinates of the repeater are not known. Location is approximate.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).