Downlink: | 147.24000 |
Uplink: | 147.84000 |
Offset: | +0.600 MHz |
Uplink Tone: | 173.8 |
Downlink Tone: | 173.8 |
County: | Howard |
Call: | W9KRC |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | Kokomo Repeater Club |
Features: |
E-power, WX. Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Mon-Sat 8:00pm |
Coordination: | IRC |
Last updated: 2021-06-06 | |
Last reviewed:
2021-06-06 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |