Downlink: | 444.40000 |
Uplink: | 449.40000 |
Offset: | +5.000 MHz |
Uplink Tone: | 91.5 |
Downlink Tone: | 91.5 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Kanawha |
Grid: | EM98dh |
Call: | W8KTM |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | Jason Means - Kanawha ARES Emergency Coordinator |
Affiliate: | Kanawha County ARES / RACES |
Features: | Emergency power equipped - Battery |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Newly installed. Testing under low power at 20 watts. |
Last updated: 2017-02-06 | |
Last reviewed:
2017-02-06 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |