Downlink: | 445.87500 |
Uplink: | 440.87500 |
Offset: | -5.000 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Clark |
Grid: | DM26IF |
Call: | W7JCA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide area from NW Area. 20 mile Radius. Wide area coverage. |
Affiliate: | W7JCA |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
AllStar: | 48467 👍 Uptime: 8hr 14m 56s |
Notes: | Connected to Wires-X |
Coordination: | SNRC |
Last updated: 2023-06-02 | |
Last reviewed: 2024-11-12 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: KI7SBU
the repeater is up running on Allstar 48467 just the node gets kicked offline at least once a week from those that don't come up for air