Downlink: | 145.37000 |
Uplink: | 144.77000 |
Offset: | -0.600 MHz |
Uplink Tone: | 141.3 |
County: | Mora |
Grid: | DM75NX |
Call: | NM5EM |
Use: | OPEN |
Op Status: | Off-Air |
Sponsor: | NMEMA ARC |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | NMFCC |
Last updated: 2023-04-20 | |
Last reviewed: 2023-04-20 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |