|
Downlink: | 443.10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplink: | 448.10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offset: | +5.000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMR Enabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Code: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMR ID: | 312435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talkgroups: |
IPSC Network: PNW Digital - Color Code: 1 - TS Linked: TS1 TS2 - Trustee: N7LF
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPSC: | PNWDigital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | Multnomah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grid: | CN85um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call: | N7LF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use: | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Status: | On-Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage: |
I-5 corridor coverage from Salem, OR, to Kalama, WA. I-84 corridor coverage Portland, OR, to Bridal Veil, OR. Highway 26 covers Portland, OR, to Rhododendron, OR. Portland, OR & Vancouver, WA. Multnomah County, OR and portions of Clackamas, OR; Columbia County, OR; Marion, OR; Washington County, OR, and Yamhill, OR; Clark, WA and portions of Skamania County, WA. Wide area coverage: 55 mi radius. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | N7LF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features: | Emergency power equipped. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nets: | Oregon Regional DMR Net: Mon at 19:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: 2021-04-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last reviewed: 2024-01-21 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Date | Information Updated |
---|---|
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2020-04-12 00:00:00 | Added landmark. |
2020-04-12 00:00:00 | Local DMR network dropped. |
2020-04-12 00:00:00 | Added the PNW DMR. |
Call | Date | Information |
---|---|---|
N7LF (registered) | 2021-04-10 | N7LF has requested the following changes: DMR info changed to 1 1. Updated Web Links and Travel Route Coverage. Confirmed that this repeater is NOT in the ORCC online database. |
N7LF (registered) | 2020-04-11 | Updated c-bridge. |
KI7DUB (registered) | 2019-04-27 | Off-Air |
Visit our DMR pages | Learn more about DMR | NetWatch
- DMR Talk groups are updated directly on radioid.net or BrandMeister.network.
- The IPSC Network is obtained from the radioid.net API. If this information is not correct, please update it at radioid.net.
- Did you know that Repeaterbook has its own BrandMeister talk group? Find us at 31419 (BrandMeister only).
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).