Downlink: | 442.65000 |
Uplink: | 447.65000 |
Offset: | +5.000 MHz |
Uplink Tone: | 162.2 |
Downlink Tone: | 162.2 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
WIRES-X: | 30938 |
Reflector: | None found |
County: | Berkshire |
Grid: | FN32if |
Call: | KC1GLK |
Use: | OPEN |
Op Status: | Off-Air |
Coverage: |
Local (Stockbridge & Great Barrington) |
Sponsor: | Monument Mountain Regional High School |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Signal reports are greatly appreciated and can be sent to [email protected] |
Coordination: | NESMC |
Last updated: 2022-12-24 | |
Last reviewed: 2022-12-24 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |