Downlink: | 145.37000 |
Uplink: | 144.77000 |
Offset: | -0.600 MHz |
Uplink Tone: | 162.2 |
Downlink Tone: | 162.2 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Webster |
Call: | K0DCA |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | Harold Hoffman |
Affiliate: | Douglas County Amateur Radio Club |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | MRC |
Last updated: 2023-02-28 | |
Last reviewed: 2023-02-28 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |