Downlink: | 443.02500 |
Uplink: | 448.02500 |
Offset: | +5.000 MHz |
Uplink Tone: | 103.5 |
Downlink Tone: | 103.5 |
County: | Shelby |
Grid: | JJ00AA |
Call: | N9JWR |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Local, Jennings county and surrounding areas |
Sponsor: | N9JWR |
Affiliate: | JCARA |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Every Tuesday night at 7:30 local tie with the JCARA |
Coordination: | IRC |
Last updated: 2021-01-13 | |
Last reviewed: 2023-09-02 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |