Downlink: | 448.16000 |
Uplink: | 443.16000 |
Offset: | -5.000 MHz |
Uplink Tone: | 131.8 |
County: | San Bernardino |
Grid: | DM14MA |
Call: | W7DOD |
Use: | PRIVATE |
Op Status: | On-Air |
Coverage: | |
Sponsor: | <a href="http://www.swrrc.org" target=_new>Southwest Remote RC</a> |
Affiliate: | Tri-State |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Last updated: 2024-12-07 | |
Last reviewed: 2024-12-07 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |