Downlink: | 146.67000 |
Uplink: | 146.07000 |
Offset: | -0.600 MHz |
Uplink Tone: | 167.9 |
Downlink Tone: | 167.9 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Cape May |
Call: | WA2WUN |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
20 Mile Radius of Wildwood, New Jersey 20 mi radius. |
Sponsor: | WA2WUN |
Affiliate: | Audubon Emergency Management / Audubon Radio Club |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Last updated: 2024-08-22 | |
Last reviewed: 2024-08-22 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |