Downlink: | 444.60000 |
Uplink: | 449.60000 |
Offset: | +5.000 MHz |
Uplink Tone: | 123.0 |
Downlink Tone: | 123.0 |
County: | Sussex |
Grid: | FN21oh |
Call: | N2KMB |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
6 mi radius. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 540113 N2KMB-R |
ON - IDLE | |
AllStar: | 44031 👍 Uptime: 33d 5hr 31m 1s |
Commands: | AllStar System DTMF Codes *8940=Enable Parrot Mode *8950=Disable Parrot Mode *8960=Cancel Parrot Audio Stream *8970=Parrot Once By Command *8980=Weather_Conditions *8828=AutoSky (Warnings/Watches/Etc) |
Notes: | Limited Coverage *1=Link Disconnect *2=Link Connect (Monitor Only) *3=Link Connect *80= Repeater ID (local) *81=Time of Day (local)With Weather Conditions *860=Weather Condition Sussex Airport *9121=Enable Parrot Mode *9122=Disable Parrot Mode *1=Link Disconnect *2=Link Connect (Monitor Only) *3=Link Connect *80= Repeater ID (local) *81=Time of Day (local)With Weather Conditions *860=Weather Condition Sussex Airport *9121=Enable Parrot Mode *9122=Disable Parrot Mode |
Nets: | Monday @8PM If Connected KC2OUR ARES/RACES Net Tuesday If Connected @8PM Is ECR TechNet |
Last updated: 2024-01-17 | |
Last reviewed: 2024-01-17 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |