Downlink: | 443.32500 |
Uplink: | 448.32500 |
Offset: | +5.000 MHz |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
County: | Woodford |
Call: | KE9HB |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | KE9HB |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | ILRA |
Last updated: 2024-01-09 | |
Last reviewed: 2024-06-09 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |