Downlink: | 441.95000 |
Uplink: | 446.95000 |
Offset: | +5.000 MHz |
Uplink Tone: | 123.0 |
Downlink Tone: | 123.0 |
County: | Marshall |
Grid: | EM99PW |
Call: | KC8FZH |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
30 mi radius. |
Sponsor: | KC8FZH |
Affiliate: | Marshall County ARES |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | SERA |
Last updated: 2023-01-04 | |
Last reviewed: 2023-01-04 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: N8EKT