Downlink: | 146.82000 |
Uplink: | 146.22000 |
Offset: | -0.600 MHz |
Uplink Tone: | 110.9 |
Downlink Tone: | 110.9 |
County: | Warren |
Call: | W2SJT |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Warren, Hunterdon, Somerset, Middlesex Counties NJ, Northampton and Lehigh Counties PA |
Sponsor: | PJARC |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 367357 |
Node Offline | |
Coordination: | ARCC |
Last updated: 2020-06-20 | |
Last reviewed:
2020-06-20 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |