Downlink: | 224.32000 |
Uplink: | 222.72000 |
Offset: | -1.600 MHz |
Uplink Tone: | 131.8 |
Downlink Tone: | 131.8 |
County: | Pickens |
Grid: | EM85ob |
Call: | N4AW |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | Anderson Radio Club |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | SERA - SC |
Last updated: 2018-01-08 | |
Last reviewed:
2018-01-08 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |