Downlink: | 145.27000 |
Uplink: | 144.67000 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
County: | Fulton |
Grid: | EM56ln |
Call: | K4CAY |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area coverage. |
Pattern: | Omnidirectional |
Sponsor: | Fulton County (Kentucky) Amateur Radio Club |
Features: | Emergency power equipped - Generator; Battery |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 256914 K4CAY-R |
👍 ON - IDLE | |
Notes: | SERA Listing (as of 29 March 2023): KO4LFZ - 145.2700; -0.6 MHz; PL100Hz; |
Nets: | Sun at 19:00 - Fulton Co. Skywarn Net |
Coordination: | SERA |
Last updated: 2024-06-02 | |
Last reviewed: 2024-11-27 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).