Downlink: | 443.40000 |
Uplink: | 448.40000 |
Offset: | +5.000 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | CSQ |
County: | Crittenden |
Grid: | EM57wh |
Call: | KD9CHL |
Use: | OPEN |
Op Status: | On-Air |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Last updated: 2021-12-21 | |
Last reviewed: 2021-12-21 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |