Downlink: | 442.11250 |
Uplink: | 447.11250 |
Offset: | +5.000 MHz |
Uplink Tone: | 173.8 |
Downlink Tone: | 173.8 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
WIRES-X: | 28398 |
Reflector: | GREENTOWN-LINK |
County: | Howard |
Grid: | EN70al |
Call: | N9COP |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Coverage: Greentown, IN; Plevna, IN; Sycamore, IN. Wide area coverage: 20 mi radius. |
Pattern: | Omnidirectional |
Features: |
WIRES-X Connected to the Kokomo Area Link. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | IRC Listing (as of 13 April 2023): Greentown, IN 442.1125 173.8 N9COP 1.7 N9COP O 173.8 L(147.375) FUSION: DSQ23. RB: Current Repeater Record Custodian (RRC) for N9ZEZ 442.11250 Greentown repeater (18-13584): N9ZEZ (now N9COP). N9COP must first obtain a Repeaterbook.com account before being added as a custodian. Please ask N9COP to register for an account. |
Coordination: | IRC |
Last updated: 2023-04-13 | |
Last reviewed: 2023-04-13 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |