Downlink: | 224.28000 |
Uplink: | 222.68000 |
Offset: | -1.600 MHz |
Uplink Tone: | 131.8 |
Downlink Tone: | 131.8 |
County: | Ellis |
Grid: | EM08IW |
Call: | N7JYS |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
50 mile radius |
Sponsor: | N7JYS |
Affiliate: | Western Kansas Intertie |
Features: |
Internet linking |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
AllStar: | 2351 👍 Uptime: 16d 19hr 59m 9s |
Coordination: | Kansas Repeater Council |
Last updated: 2023-03-18 | |
Last reviewed: 2023-03-18 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |