Downlink: | 145.21000 |
Uplink: | 144.61000 |
Offset: | -0.600 MHz |
Uplink Tone: | 114.8 |
Downlink Tone: | 114.8 |
County: | Assumption |
Grid: | EL49lr |
Call: | W5LMR |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Currently able to cover most of Assumption parish/ Western Terrebonne/Eastern St. Mary Parish with a 50 watt mobile. Wide area coverage. |
Sponsor: | K5MOB / KC5OKP |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Repeater is Co-Located with 147.015+ W5MCC repeater at 300 foot level |
Coordination: | LCARC |
Last updated: 2025-01-02 | |
Last reviewed: 2025-01-02 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |