Downlink: | 442.87500 |
Uplink: | 447.87500 |
Offset: | +5.000 MHz |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
County: | Clackamas |
Call: | KJ7IY |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
30 mi radius. |
Sponsor: | Western Oregon Repeater Club |
Affiliate: | Evergreen Intertie |
Features: |
WX, autopatch. Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Astonomy: Sunday at 20:00 local WORC Info: Wednesday at 19:00 local Evergreen Intertie Technical: Wednesday at 20:00 local Night Owls: Saturday at 00:00 local Swap & Shop: Saturday at 09:00 local National Traffic/Training: Daily at 18:05 local |
Coordination: | ORRC |
Last updated: 2025-03-27 | |
Last reviewed: 2025-03-27 |
Exact coordinates of the repeater are not known. Location is approximate.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).