Downlink: | 444.32500 |
Uplink: | 449.32500 |
Offset: | +5.000 MHz |
Uplink Tone: | 173.8 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Knox |
Call: | KD9J |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
20 mi radius. |
Sponsor: | Warren County ESDA |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | ILRA |
Last updated: 2024-01-12 | |
Last reviewed: 2024-01-12 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |