Downlink: | 441.90000 |
Uplink: | 446.90000 |
Offset: | +5.000 MHz |
Uplink Tone: | 103.5 |
Downlink Tone: | 103.5 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Scott |
Grid: | EM86qv |
Call: | K4GV |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | <a href="http://scottcountyars.org/">Scott County Amateur Radio Society</a> |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | SERA-VA |
Last updated: 2021-10-21 | |
Last reviewed: 2023-11-09 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |