Downlink: | 147.28500 |
Uplink: | 147.88500 |
Offset: | +0.600 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Walton |
Grid: | EM60wr |
Call: | WF4X |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
40 mi radius. |
Sponsor: | Walton County Amateur Radio Club |
Affiliate: | Walton County Amateur Radio Club WARC & ARES |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 637806 |
ON - IDLE | |
Notes: | Primary ARES repeater for the county. Located at the EOC. |
Nets: | M-W-F at 19:30 |
Last updated: 2018-11-18 | |
Last reviewed: 2024-04-17 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |