Downlink: | 145.15000 |
Uplink: | 144.55000 |
Offset: | -0.600 MHz |
Uplink Tone: | 91.5 |
Downlink Tone: | 91.5 |
County: | Clarendon |
Grid: | EM93VQ |
Call: | KM4ABW |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | Clarendon County Amateur Radio Club |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | SERA - SC |
Last updated: 2022-12-10 | |
Last reviewed: 2024-02-10 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |