Downlink: | 442.45000 |
Uplink: | 447.45000 |
Offset: | +5.000 MHz |
Uplink Tone: | 103.5 |
Downlink Tone: | 103.5 |
County: | Mercer |
Grid: | EM97jg |
Call: | W8MOP |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Affiliate: | East River Amateur Radio Club |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 18104 W8MOP-R |
Node Offline | |
Notes: | Currently, the club meets monthly on the first Monday. Meetings are at 7:00 p.m. at the Bluefield |
Coordination: | SERA |
Last updated: 2019-09-03 | |
Last reviewed: 2024-07-31 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |