Downlink: | 441.82500 |
Uplink: | 446.82500 |
Offset: | +5.000 MHz |
Uplink Tone: | 103.5 |
Downlink Tone: | 103.5 |
County: | King |
Grid: | CN87wn |
Call: | KE7GFZ |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Greater Puget Sound Area |
Sponsor: | Snoqualmie Valley Amateur Radio Club |
Affiliate: | Carnation Duval Citizen Corp Council |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 546590 |
ON - IDLE | |
IRLP: |
7079
|
AllStar: | 46634 👍 Uptime: 18hr 9m 15s |
Nets: | Thu at 20:00. |
Coordination: | WWARA |
WWARA Expires: | Error with lookup. |
Last updated: 2022-11-13 | |
Last reviewed: 2022-11-13 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |