Downlink: | 146.82000 |
Uplink: | 146.22000 |
Offset: | -0.600 MHz |
Uplink Tone: | 141.3 |
Downlink Tone: | 141.3 |
County: | McMinn |
Grid: | EM75RH |
Call: | KG4FZR |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | McMiinn County Amateur Radio Club |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Last updated: 2022-11-29 | |
Last reviewed: 2022-11-29 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |