Downlink: | 147.28500 |
Uplink: | 147.88500 |
Offset: | +0.600 MHz |
Uplink Tone: | 110.9 |
County: | Carroll |
Call: | N0NAF |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
30 mi radius. |
Features: |
(E) Emergency Power. (L) Linked. Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | IaRC Listings: Breda 147.2850 N0NAF 110.9 WFM E WX L / Breda 147.2850 N0NAF 151.4 WFM E WX L. There is no Repeater Record Custodian (RRC) assigned to this repeater. Please ask N0NAF -- DAVID J. GRABNER -- TRUSTEE to register with RepeaterBook.com so that he (or other of his choosing) can be assigned as such. Trustee has no email address posted in QRZ with which to conduct repeater-related business. |
Nets: | Weather Nets: (as conditions dictate). |
Coordination: | IRC |
Last updated: 2022-12-08 | |
Last reviewed: 2022-12-08 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |