Downlink: | 443.05000 |
Uplink: | 448.05000 |
Offset: | +5.000 MHz |
Uplink Tone: | 186.2 |
County: | Warren |
Call: | W3GFD |
Use: | OPEN |
On-air: | ![]() |
Coverage: | |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | To keep repeater listings up to date and to verify that they are on, we request that all repeaters have an update submitted annually or whenever something changes. This listing is due. This message can be deleted during the update. W3GFD must first obtain a Repeaterbook.com account before being added as a custodian. Please ask the W3GFD to register for an account. |
Coordination: | WPRC |
Last updated: 2024-11-23 | |
Last reviewed: 2024-11-23 |
Exact coordinates of the repeater are not known. Location is approximate.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).