Downlink: | 147.21000 |
Uplink: | 147.81000 |
Offset: | +0.600 MHz |
Uplink Tone: | 88.5 |
Downlink Tone: | 88.5 |
County: | Marion |
Grid: | EM69ws |
Call: | W9FBZ |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
40 mi radius. |
Affiliate: | IDHS District 5 |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 690934 W9FBZ |
ON - IDLE | |
Coordination: | IRC |
Last updated: 2024-04-11 | |
Last reviewed: 2024-05-26 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |