Downlink: | 29.66000 |
Uplink: | 29.56000 |
Offset: | -0.100 MHz |
Uplink Tone: | 141.3 |
Downlink Tone: | 141.3 |
County: | Montgomery |
Call: | N3AUY |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | KD3R |
Features: |
Linked. Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Alternate input of 444.025MHz with PL of 156.7Hz. |
Coordination: | T-MARC |
Last updated: 2025-02-22 | |
Last reviewed: 2025-02-22 |
Exact coordinates of the repeater are not known. Location is approximate.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).