Downlink: | 147.31500 |
Uplink: | 147.91500 |
Offset: | +0.600 MHz |
Uplink Tone: | 127.3 |
Downlink Tone: | 127.3 |
County: | Duval |
Grid: | EM90fj |
Call: | W4RNG |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Duval County |
Sponsor: | Jacksonville RANGE Association |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | FASMA |
Last updated: 2016-10-01 | |
Last reviewed: 2023-10-18 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |