Downlink: | 147.18000 |
Uplink: | 147.78000 |
Offset: | +0.600 MHz |
Uplink Tone: | 103.5 |
Downlink Tone: | 103.5 |
County: | Sullivan |
Grid: | EN30ke |
Call: | AC0OK |
Use: | OPEN |
Op Status: | Off-Air |
Coverage: |
Local coverage only 10 mi radius. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Sullivan County ARES: Sun at 19:30. |
Coordination: | MRC |
Last updated: 2023-12-30 | |
Last reviewed: 2023-12-30 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |