Downlink: | 146.76000 |
Uplink: | 146.16000 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Escambia |
Grid: | EM60in |
Call: | W4UC |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Escambia County and Pensacola, Florida |
Sponsor: | Five Flags ARA |
Features: |
ARES, E-power, Yeasu Fusion Repeater
Links Manage links Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Escambia Co. EMERGENCY: Mon at 19:30. |
Coordination: | FASMA |
Last updated: 2021-01-22 | |
Last reviewed: 2023-05-28 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |