Downlink: | 443.90000 |
Uplink: | 448.90000 |
Offset: | +5.000 MHz |
Uplink Tone: | 127.3 |
Downlink Tone: | 127.3 |
County: | Polk |
Call: | WC4PEM |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | Polk County Emergency Management |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 3363 KD4EFM-L |
ON - IDLE | |
IRLP: |
4156
|
Coordination: | FASMA |
Last updated: 2021-02-21 | |
Last reviewed: 2024-02-15 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |