Downlink: | 146.76000 |
Uplink: | 146.16000 |
Offset: | -0.600 MHz |
Uplink Tone: | 156.7 |
Downlink Tone: | 156.7 |
County: | Guilford |
Call: | N2DMR |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
North Eastern Guilford County |
Sponsor: | N2DMR |
Affiliate: | Graham Repeater Association |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
AllStar: | 580490 👍 Uptime: 10d 17hr 34s |
Coordination: | SERA |
Last updated: 2024-10-17 | |
Last reviewed: 2024-10-17 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |