Downlink: | 146.92500 |
Uplink: | 146.32500 |
Offset: | -0.600 MHz |
Uplink Tone: | 141.3 |
Downlink Tone: | 141.3 |
County: | Blackford |
Grid: | EN70hk |
Call: | WB9HLA |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | WB9HLA |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | IRC |
Last updated: 2018-06-07 | |
Last reviewed:
2018-06-07 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |