Downlink: | 444.97500 |
Uplink: | 449.97500 |
Offset: | +5.000 MHz |
Uplink Tone: | 88.5 |
Downlink Tone: | 88.5 |
County: | Howard |
Grid: | EM33cw |
Call: | W5HCR |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | H.E.A.R. Club W5HCR |
Features: |
WX |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Cable TV Tower |
Coordination: | ARC |
Last updated: 2019-12-13 | |
Last reviewed:
2019-12-13 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |