Downlink: | 147.36000 |
Uplink: | 147.96000 |
Offset: | +0.600 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Okaloosa |
Grid: | EM60rs |
Call: | W4AAZ |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
40 mi radius. |
Sponsor: | The North Okaloosa Amateur Radio Club, Inc. |
Affiliate: | ARES |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Primary ARES repeater for the county. Located near I-10 at Exit 56. |
Nets: | Net: Daily at 20:00. |
Coordination: | FASMA |
Last updated: 2019-12-28 | |
Last reviewed: 2024-03-30 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |