Downlink: | 146.78000 |
Uplink: | 146.18000 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
County: | Dona Ana |
Grid: | DM62rk |
Call: | N5IAC |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | N5IAC |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | NMFCC |
Last updated: 2022-07-23 | |
Last reviewed: 2022-07-23 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |