Downlink: | 147.00000 |
Uplink: | 146.40000 |
Offset: | -0.600 MHz |
Uplink Tone: | 151.4 |
Downlink Tone: | 151.4 |
County: | Pickens |
Grid: | EM84qv |
Call: | KN4SWB |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
15 mi radius. |
Features: | Emergency power equipped - Battery and Generator |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | 1,647 |
Coordination: | SERA - SC |
Last updated: 2024-03-04 | |
Last reviewed: 2024-03-04 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |