Downlink: | 441.50000 |
Uplink: | 446.50000 |
Offset: | +5.000 MHz |
Uplink Tone: | 162.2 |
Downlink Tone: | 162.2 |
County: | Williamson |
Grid: | EM10bm |
Call: | W5CGU |
Use: | OPEN |
Op Status: | On-Air |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | TVHFS |
Last updated: 2019-12-14 | |
Last reviewed:
2019-12-14 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |