6 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
145.4500 | -0.6 MHz | 136.5 / 136.5 | Montebello, Whetstone Ridge Ranger Station | US | VA | WW4GW | OPEN | FM | ![]() |
146.8200 | -0.6 MHz | 136.5 / 136.5 | Wintergreen, Wintergreen Resort | US | VA | WW4GW | OPEN | FM | ![]() |
146.9550 | -0.6 MHz | 136.5 / 136.5 | Farmville, Water Tower | US | VA | WW4GW | OPEN | FM | ![]() |
224.4000 | -1.6 MHz | 136.5 | Wintergreen, Wintergreen Resort | US | VA | WW4GW | OPEN | FM | ![]() |
443.3000 | +5 MHz | 136.5 / 136.5 | Farmville, Water Tower | US | VA | WW4GW | OPEN | FM | ![]() |
444.5500 | +5 MHz | 136.5 / 136.5 | Wintergreen, Wintergreen Resort | US | VA | WW4GW | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |