7 REPEATERS FOUND
Offset | Access | Location | Country | Call | Use | Mode | |||
---|---|---|---|---|---|---|---|---|---|
53.6100 | -1 MHz | 88.5 | Durham | US | NC | WR4AGC | OPEN | FM | ![]() |
145.4500 | -0.6 MHz | 82.5 / 82.5 | Durham, TV Hill | US | NC | WR4AGC | OPEN | FM EchoLink | ![]() |
147.2250 | +0.6 MHz | 82.5 / 82.5 | Hillsborough | US | NC | WR4AGC | OPEN | FM | ![]() |
224.2600 | -1.6 MHz | CSQ / CSQ | Hillsborough | US | NC | WR4AGC | OPEN | FM AllStar | ![]() |
443.1375 | +5 MHz | CC 1 | Hillsborough | US | NC | WR4AGC | OPEN | DMR | ![]() |
444.1000 | +5 MHz | 82.5 / 82.5 | Durham, TV Hill | US | NC | WR4AGC | OPEN | FM IRLP | ![]() |
444.4500 | +5 MHz | 100.0 / 100.0 | Durham, Hospital | US | NC | WR4AGC | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |